Bobby's Autograph

 

Bob Nystrom Right Wing
Born Oct 10 1952 -- Stockholm, Sweden
Height 6.01 -- Weight 200 -- Shoots R
Selected by New-York Islanders round 3 #33 overall 1972 NHL Amateur Draft

                                            --- Regular Season ---  ---- Playoffs ----
Season   Team                        Lge    GP    G    A  Pts  PIM  GP   G   A Pts PIM
--------------------------------------------------------------------------------------
1970-71  Calgary Centennials         WCHL   66   15   16   31  153
1971-72  Calgary Centennials         WCHL   64   27   25   52  178
1972-73  New-Haven Nighthawks        AHL    60   12   10   22  114  --  --  --  --  --
1972-73  New-York Islanders          NHL    11    1    1    2   10  --  --  --  --  --
1973-74  New-York Islanders          NHL    77   21   20   41  118  --  --  --  --  --
1974-75  New-York Islanders          NHL    76   27   28   55  122  17   1   3   4  27
1975-76  New-York Islanders          NHL    80   23   25   48  106  13   3   6   9  30
1976-77  New-York Islanders          NHL    80   29   27   56   91  12   0   2   2   7
1977-78  New-York Islanders          NHL    80   30   29   59   94   7   3   1   4  14
1978-79  New-York Islanders          NHL    78   19   20   39  113  10   3   2   5   4
1979-80  New-York Islanders          NHL    67   21   18   39   94  20   9   9  18  50
1980-81  New-York Islanders          NHL    79   14   30   44  145  18   6   6  12  20
1981-82  New-York Islanders          NHL    74   22   25   47  103  15   5   5  10  32
1982-83  New-York Islanders          NHL    74   10   20   30   98  20   7   6  13  15
1983-84  New-York Islanders          NHL    74   15   29   44   80  15   0   2   2   8
1984-85  New-York Islanders          NHL    36    2    5    7   58  10   2   2   4  29
1985-86  New-York Islanders          NHL    14    1    1    2   16  --  --  --  --  --
--------------------------------------------------------------------------------------
         NHL Totals                        900  235  278  513 1248 157  39  44  83 236
Use these stats!

Return to Main Page Filler 1970-71 Calgary Centennials WCHL

Note: An asterisk (*) means that the player finished the year with another team in the same league.

                                                    --- Regular Season ---
  # Player Name                                     GP    G    A  Pts  PIM
--------------------------------------------------------------------------
    Al Rycroft....................................  63   52   46   98   49
    Ron Homenuke..................................  63   27   33   60  114
    Doug Horbul...................................  65   32   26   58   36
    Jim McMasters.................................  66   22   25   47   91
    Len Frig......................................  51   13   32   45  175
    Jim Watson....................................  64    9   35   44  118
    Brian Walker..................................  34   21   22   43   61
    John Senkpiel.................................  61   15   21   36   47
    Murray McNeil.................................  41   11   25   36   22
    Bob Nystrom...................................  66   15   16   31  153
    Ervie Miller..................................  65   18   12   30   54
    Alex Kogler...................................  54    7   13   20   50
    Wayne Gibbs...................................  66    3   16   19  115
    Bernie Doan...................................  61    4   10   14   75
    Derek Black...................................  57    6    4   10   62
    Don Oulton....................................  39    4    6   10   22
    Arnie Pederson................................   5    2    4    6    0
    Lanny McDonald................................   6    0    2    2    6
    Oliver Stewart................................  12    0    2    2   14
    Larry Simon...................................  25    0    2    2    2
    Archie McLennan...............................   1    0    1    1    0
    Fraser Robertson..............................   3    0    1    1    2
    Ed Dyck (G)...................................  66    0    0    0    0
--------------------------------------------------------------------------
 Totals                                                 261  354  615 1268
 
 
Player                       GP  Min  GA    GAA  W  L  T  Svs   Pct EN SO
-------------------------------------------------------------------------
Ed Dyck                   66.00 4069 172   2.53  0  0  0    0 0.000  0  4

 


Return to the Internet Hockey Database statistics archive
Want to use these stats? Check the usage page for info.
Last exported: 05/27/02

Return to Main Page Filler 1971-72 Calgary Centennials WCHL

Note: An asterisk (*) means that the player finished the year with another team in the same league.

                                                    --- Regular Season ---
  # Player Name                                     GP    G    A  Pts  PIM
--------------------------------------------------------------------------
    Ron Homenuke..................................  68   33   62   95   57
    Brian Walker..................................  64   40   35   75   44
    Doug Horbul...................................  68   39   32   71   38
    Jim Watson....................................  66   13   52   65   50
    Jim McMasters.................................  65   12   48   60   94
    Mike Rogers...................................  66   27   30   57   19
    John Senkpiel.................................  60   27   29   56   34
    Bob Nystrom...................................  64   27   25   52  178
    Derek Black...................................  67   24   17   41   99
    Russ Wiechnik.................................  46    8   27   35   18
    Jerry Holland.................................  33   17   13   30   23
    Danny Gare....................................  56   10   17   27   15
    Gary Johnson..................................  68    4   22   26  120
    Marty Kissel..................................  63   12   11   23   15
    Denny McLean..................................  52    2   11   13   16
    Brian Molvik..................................  64    0    9    9   86
    Mike Clarke...................................  38    0    6    6    8
    Ross Smith....................................  19    1    2    3   65
    Mike McCollum (G).............................   5    0    0    0    0
    John Davidson (G).............................  66    0    0    0    0
--------------------------------------------------------------------------
 Totals                                                 296  448  744  979
 
 
Player                       GP  Min  GA    GAA  W  L  T  Svs   Pct EN SO
-------------------------------------------------------------------------
John Davidson             66.00 3970 157   2.37  0  0  0    0 0.000  0  8
Mike McCollum              5.00  177   9   3.05  0  0  0    0 0.000  0  0

 


Return to the Internet Hockey Database statistics archive
Want to use these stats? Check the usage page for info.
Last exported: 05/27/02

Return to Main Page Filler 1972-73 New-Haven Nighthawks AHL

Note: An asterisk (*) means that the player finished the year with another team in the same league.

                                                    --- Regular Season ---  ---- Playoffs ----
  # Player Name                                     GP    G    A  Pts  PIM  GP   G   A Pts PIM
--------------------------------------------------------------------------  ------------------
  6 David Pulkkinen...............................  75   25   41   66   55  --  --  --  --  --
  7 Vic "Skeeter" Teal............................  69   18   34   52    6  --  --  --  --  --
 25 Terry Gray....................................  71   25   25   50   40  --  --  --  --  --
 11 Garry Howatt..................................  65   22   27   49  157  --  --  --  --  --
 22 Willie O'Ree..................................  50   21   24   45   41  --  --  --  --  --
 12 Connie Forey..................................  71   21   18   39   40  --  --  --  --  --
 17 Richard Grenier...............................  66   19   20   39   50  --  --  --  --  --
    Kerry Bond, Boston............................   3    0    1    1    6  --  --  --  --  --
 21             New Haven.........................  64   19   17   36   65  --  --  --  --  --
                Totals............................  67   19   18   37   71  --  --  --  --  --
  4 Kevin Morrison................................  74    7   28   35  154  --  --  --  --  --
 10 Derek Kuntz...................................  56   13   13   26   25  --  --  --  --  --
 14 Barry Boughner................................  63    9   17   26   14  --  --  --  --  --
 15 Yvon Rolando..................................  61    9   16   25   45  --  --  --  --  --
  8 Bob Nystrom...................................  60   12   10   22  114  --  --  --  --  --
 18 Harry Shaw....................................  61    4   17   21   65  --  --  --  --  --
  5 Neil Nicholson................................  43    7   12   19   44  --  --  --  --  --
  9 Ron Smith.....................................  53    6   11   17   83  --  --  --  --  --
 16 Don Thompson..................................  33    2   12   14    8  --  --  --  --  --
  2 Ken McPhail...................................  60    1   12   13   47  --  --  --  --  --
    Murray McNeil.................................  15    2    4    6    2  --  --  --  --  --
 30 Gerry Gray (G)................................  36    0    6    6   14  --  --  --  --  --
    Rene Levasseur................................  19    0    5    5   33  --  --  --  --  --
    Derek Black...................................  14    2    1    3    9  --  --  --  --  --
    Lorne Henning.................................   4    0    2    2    2  --  --  --  --  --
    Tom Steeves...................................   2    1    0    1    0  --  --  --  --  --
    Elgin McCann..................................  11    0    1    1    2  --  --  --  --  --
    Ray Gibbs (G).................................   2    0    0    0    0  --  --  --  --  --
    Brian Marchinko...............................   7    0    0    0    0  --  --  --  --  --
  1 Glenn "Chico" Resch (G).......................  43    0    0    0   13  --  --  --  --  --
--------------------------------------------------------------------------  ------------------
 Totals                                                 245  373  618 1128
 
 
Player                       GP  Min  GA    GAA  W  L  T  Svs   Pct EN SO
-------------------------------------------------------------------------
Glenn Resch               43.00 2408 166   4.13  7 21 14 1444 0.897  0  0
Gerry Gray                36.00 2072 156   4.51  9 17  6 1158 0.881  0  0
Ray Gibbs                  2.00   73   8   6.60  0  2  0   43 0.843  0  0

 


Return to the Internet Hockey Database statistics archive
Want to use these stats? Check the usage page for info.
Last exported: 05/27/02
Calgary Buffaloes, 1966-67, (changed nickname to Centennials)
Calgary Centennials, 1967-68 to 1976-77, (moved to Billings, Montana)
Billings Bighorns, 1977-78 to 1981-82, (moved to Nanaimo, B.C.)
Nanaimo Islanders, 1982-83, (moved to New Westminster, B.C.)
New Westminster Bruins, 1983-84 to 1987-88, (moved to Tri-Cities, Wash.)
Tri-Cities Americans, 1988-89 to present