Debut: November 8, 1972 (N.Y. Islanders at Chicago)
Numbers worn with Islanders:  20, 5, 23 

Seasons

 

Regular Season Playoffs
GP G A Pts PIM GP G A Pts PIM
1972-73  New York Islanders 11 1 1 2 10 - - - - -
1973-74  New York Islanders 77 21 20 41 118 - - - - -
1974-75  New York Islanders 76 27 28 55 122 17 1 3 4 27
1975-76  New York Islanders 80 23 25 48 106 13 3 6 9 30
1976-77  New York Islanders 80 29 27 56 91 12 0 2 2 7
1977-78  New York Islanders 80 30 29 59 94 7 3 1 4 14
1978-79  New York Islanders 78 19 20 39 113 10 3 2 5 4
1979-80  New York Islanders 67 21 18 39 94 20 9 9 18 50
1980-81  New York Islanders 79 14 30 44 145 18 6 6 12 20
1981-82  New York Islanders 74 22 25 47 103 15 5 5 10 32
1982-83  New York Islanders 74 10 20 30 98 20 7 6 13 15
1983-84  New York Islanders 74 15 29 44 80 15 0 2 2 8
1984-85  New York Islanders 36 2 5 7 58 10 2 2 4 29
1985-86  New York Islanders 14 1 1 2 16 - - - - -

 Totals 900 235 278 513 1248 157 39 44 83 236
 
Career Average PIM / Game: 1.3866666                    Career Average PTS / Game: .57
Career Fans/Game: 18,000